Here you can see the race, wich were driven 2018 under the rules of W.U.D.O.
If you look at this page on the mobile phone or tablet, please turn this to the side and “wipe”, if necessary, laterally over the tables with the reported teams to see the entire content!
Eventhistory from W. U. D. O. events for 2018:
22. September 2018: 9th Bayerische Meisterschaft im Unimoto Drag Race 2018 – from Organizer canceled!
Organizer: Chaindogs MC Bavaria Germany
Location: 85253 Erdweg, Germany
31.08. to 02.09.2018: Werner Cup im Unimotorcycle Drag Race at the Airport Hartenholm
Organizer: HoHa Hanseatic GmbH
Location: 24640 Hasenmoor, Airport Hartenholm, Germany
Registration dead line was the 01.07.2018
The following teams was registered for the Werner Cup im Unimotorcycle Drag Race.
The listing occurs in chronological order of the registration.
Fahrer / Driver | Team | Unicycle | Klasse / Class |
---|---|---|---|
![]() | Mad Dog | Mad Dog | offen / open |
![]() | Hessische Kampfsau | Ex - Flunder | offen / open |
![]() | Singing Saw | Singing Saw II | bis 200cm³ / up to 200cm³ |
![]() | Singing Saw | E-Saw | Elektro / Electric |
![]() | Nordic Darkness Racing Team | Dragon One | bis 750cm³ / up to 750cm³ |
![]() | Nordic Darkness Racing Team | Smoke | bis 200cm³ / up to 200cm³ |
![]() | Nordic Darkness Racing Team | Biest | offen / open |
![]() | Nordic Darkness Racing Team | Black Darkness | bis 400cm³ / up to 400cm³ |
![]() | Team Old-Piet Racing | Feld-Jäger 55 | bis 750cm³ / up to 750cm³ |
![]() | Team Old-Piet Racing | Rad-AB 2.0 | bis 400cm³ / up to 400cm³ |
![]() | Halle in der Halle | Free Weehly | bis 200cm³ / up to 200cm³ |
![]() | Halle in der Halle | Speedy | bis 750cm³ / up to 750cm³ |
![]() | Dreck-Race, Elbmarsch | Shitstorm | bis 750cm³ / up to 750cm³ |
![]() | Dreck-Race, Elbmarsch | Ass-Kick | bis 400cm³ / up to 400cm³ |
![]() | G7 Unimotoracing-Team | G-Force | offen / open |
![]() | Racing Team ROAD EAGLE MC Arnsdorf | XX Blackbird | offen / open |
![]() | G7 Unimotoracing-Team | Großmutter | offen / open |
![]() | Friesenfighter | Monster | offen / open |
![]() | Friesenfighter | Mini Monster | bis 200cm³ / up to 200cm³ |
![]() | Friesenfighter | Frisisch Herb | bis 750cm³ / up to 750cm³ |
![]() | Friesenfighter | Rosti | bis 200cm³ / up to 200cm³ |
![]() | Unimoto Team Rieger | Interceptor 1 | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Team Rieger | Interceptor 2 | offen / open |
![]() | Clown of the Road | Red Nose 3 | bis 750cm³ / up to 750cm³ |
![]() | Hessische Kampfsau | Hessische Kampfsau | offen / open |
![]() | Brotherhood MC | Cold Feed | offen / open |
![]() | Raceteam ROAD EAGLE MC Kempten | Field Fighter 3 | bis 750cm³ / up to 750cm³ |
![]() | Raceteam ROAD EAGLE MC Kempten | Field Fighter 2 | offen / open |
![]() | Blackfire Team | Blackfire | offen / open |
![]() | R.A.D - Racing | Krasses Pferd 2.0 | offen / open |
![]() | Black Seven Unimoto Race Team | Blackminator | bis 750cm³ / up to 750cm³ |
![]() | Racing Team ROAD EAGLE MC Arnsdorf | Hunting Eagle | bis 750cm³ / up to 750cm³ |
![]() | Black Sheep Unicycleteam | Black Sheep | offen / open |
![]() | Schump´n Team Allgäu | Ackerflex | bis 400cm³ / up to 400cm³ |
![]() | Flying Sailors | Excalibur | Elektro / Electric |
![]() | Flying Sailors | Bakkiste | bis 200cm³ / up to 200cm³ |
![]() | Hawk Custom Garage Unimoto Team | Bezszelestny | Elektro / Electric |
![]() | Team Heinrich | Heini 2 | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Grubber | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Mäxx | offen / open |
![]() | Team Heinrich | Heinrich 1 | offen / open |
![]() | Mohawk MC Racing Team | Chappi | offen / open |
![]() | Mohawk MC Racing Team | Eusebetli | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Dragrace Team Altötting | Thundra | offen / open |
![]() | Eagle One Racing | Eagle One | offen / open |
![]() | HDC Liberator | Liberator II | offen / open |
![]() | Hurt | Hurt | bis 750cm³ / up to 750cm³ |
![]() | Hurty | Hurty | bis 400cm³ / up to 400cm³ |
![]() | Keps Kotis | Nahkrott | offen / open |
![]() | Keps Kotis | MP2 | bis 200cm³ / up to 200cm³ |
![]() | Team Heinrich | Heiner 2 | bis 200cm³ / up to 200cm³ |
03. to 05.08.2018: Musta Notsu Rally 2 2018 at the Wildhogs MC Estonia
Organizer: Wildhogs MC Estland
Location: Tiitsa, Estonia
Registration dead line was the 31.07.2018
The following teams has registered for the Race at the Wildhogs MC Estonia.
The listing occurs in chronological order of the registration.
Fahrer / Driver | Team | Unicycle | Klasse / Class |
---|---|---|---|
![]() | Keps Kotis | Nahkrott | offen / open |
![]() | Wildhogs MC | Black Biggy | offen / open |
![]() | Black Seven Unimoto Race Team | Blackminator | bis 750cm³ / up to 750cm³ |
![]() | Müristaja MC | NDOGO | bis 750cm³ / up to 750cm³ |
![]() | Black Seven Unimoto Race Team | Gremlin | bis 750cm³ / up to 750cm³ |
![]() | Nordic Darkness Racing Team | Dragon One | bis 750cm³ / up to 750cm³ |
![]() | Nordic Darkness Racing Team | Black Darkness | bis 400cm³ / up to 400cm³ |
![]() | Nordic Darkness Racing Team | Biest | offen / open |
![]() | Nordic Darkness Racing Team | Smoke | bis 200cm³ / up to 200cm³ |
![]() | Team Heinrich | Heiner 2 | bis 200cm³ / up to 200cm³ |
![]() | Hawk Custom Garage Unimoto Team | Bezszelestny | Elektro / Electric |
![]() | Keps Kotis | MP2 | bis 200cm³ / up to 200cm³ |
![]() | Wildhogs MC | Pink Biggy | bis 750cm³ / up to 750cm³ |
06. to 08.07.2018: Offene Internationale Polnische Meisterschaft Unimoto Lotorcup 2018
Organizer: Lotor Motorcycle Club
Location: 80-041 Warcz near Gdańsk / Danzig, Poland
Registration dead line was the 29.06.2018
The following teams has registered for the Race at LOTOR Motorcycle Club Poland.
The listing occurs in chronological order of the registration.
Fahrer / Driver | Team | Unicycle | Klasse / Class |
---|---|---|---|
![]() | Lotor Drag Racing Team | Tupolev | offen / open |
![]() | Nordic Darkness Racing Team | Dragon One | bis 750cm³ / up to 750cm³ |
![]() | Nordic Darkness Racing Team | Biest | offen / open |
![]() | Nordic Darkness Racing Team | Smoke | bis 200cm³ / up to 200cm³ |
![]() | Nordic Darkness Racing Team | Black Darkness | bis 400cm³ / up to 400cm³ |
![]() | R.A.D - Racing | Krasses Pferd 2.0 | offen / open |
![]() | Racing Team ROAD EAGLE MC Arnsdorf | XX Blackbird | offen / open |
![]() | Racing Team ROAD EAGLE MC Arnsdorf | Hunting Eagle | bis 750cm³ / up to 750cm³ |
![]() | Team Heinrich | Heini 2 | bis 750cm³ / up to 750cm³ |
![]() | Wildhogs MC | Black Biggy | offen / open |
![]() | Müristaja MC | NDOGO | bis 750cm³ / up to 750cm³ |
![]() | Old-Piet Racing Hamburg | Feld-Jäger 55 | bis 750cm³ / up to 750cm³ |
![]() | Old-Piet Racing Hamburg | Rad-AB 2.0 | bis 400cm³ / up to 400cm³ |
![]() | Hawk Custom Garage Unimoto Team | Bezszelestny | Elektro / Electric |
![]() | Team Heinrich | Heiner 2 | bis 200cm³ / up to 200cm³ |
![]() | Keps Kotis | Nahkrott | offen / open |
![]() | Faithless MC Ozorków | Comar | bis 750cm³ / up to 750cm³ |
![]() | Hessische Kampfsau | Hessische Kampfsau | offen / open |
![]() | Wildhogs MC | Pink Biggy | bis 750cm³ / up to 750cm³ |
25. & 26.05.2018: 9th Eagle Cup and World Championship im Unimotorcycle Drag Race in Arnsdorf
Organizer: ROAD EAGLE MC Arnsdorf
Location: Clubgelände ROAD EAGLE MC Arnsdorf, Wallrodaer Str.: 1, 01477 Kleinwolmsdorf, Germany
Registration dead line was the 22.05.2018
The following teams registered for the World Championship at ROAD EAGLE MC Arnsdorf.
The listing occurs in chronological order of the registration.
Fahrer / Driver | Team | Unicycle | Klasse / Class |
---|---|---|---|
![]() | Racing Team ROAD EAGLE MC Arnsdorf | XX Blackbird | offen / open |
![]() | Unimoto Dragrace Team Altötting | Thundra | offen / open |
![]() | Clown of the Road | Red Nose 3 | bis 750cm³ / up to 750cm³ |
![]() | Racing Crew Munich | Raptor | offen / open |
![]() | R.A.D - Racing | Krasses Pferd 2.0 | offen / open |
![]() | Mad Dog | Mad Dog | offen / open |
![]() | Nordic Darkness Racing Team | Dragon One | bis 750cm³ / up to 750cm³ |
![]() | Nordic Darkness Racing Team | Biest | offen / open |
![]() | Nordic Darkness Racing Team | Smoke | bis 200cm³ / up to 200cm³ |
![]() | Nordic Darkness Racing Team | Black Darkness | bis 400cm³ / up to 400cm³ |
![]() | Halle in der Halle | Free Weehly | bis 200cm³ / up to 200cm³ |
![]() | Halle in der Halle | Speedy | bis 750cm³ / up to 750cm³ |
![]() | Old Piet Racing Hamburg | Rad-AB 2.0 | bis 400cm³ / up to 400cm³ |
![]() | Old Piet Racing Hamburg | Feld-Jäger 55 | bis 750cm³ / up to 750cm³ |
![]() | Black Seven Unimoto Race Team | Blackminator | bis 750cm³ / up to 750cm³ |
![]() | Full Métal Crafoins | Puce | bis 400cm³ / up to 400cm³ |
![]() | Full Métal Crafoins | Aligator | offen / open |
![]() | Full Métal Crafoins | Crevette | bis 750cm³ / up to 750cm³ |
![]() | Full Métal Crafoins | Bibiche | bis 750cm³ / up to 750cm³ |
![]() | Full Métal Crafoins | Moustique | bis 200cm³ / up to 200cm³ |
![]() | Hessische Kampfsau | Ex-Flunder | offen / open |
![]() | Rolling Wheels Racing Team Neuruppin | Pfeffi Figter | offen / open |
![]() | Rolling Wheels Racing Team Neuruppin | Schwatt Matt 2 | bis 750cm³ / up to 750cm³ |
![]() | Nemesis Racing Team | Nemesis | offen / open |
![]() | Nemesis Racing Team | Fury | offen / open |
![]() | Lotor Drag Racing Team | Tupolev | offen / open |
![]() | Singing Saw | Singing Saw II | bis 200cm³ / up to 200cm³ |
![]() | Singing Saw | e-Saw | Elektro / Electric |
![]() | Schump´n Team Allgäu | Ackerflex | bis 400cm³ / up to 400cm³ |
![]() | No Guts No Glory | Cold Feet | offen / open |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Grubber | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Mäxx | offen / open |
![]() | Unimoto Drag Race Nettettal | K1 | offen / open |
![]() | Unimoto Drag Race Nettettal | K2 | offen / open |
![]() | Unimoto Drag Race Nettettal | K3 | bis 400cm³ / up to 400cm³ |
![]() | Friesenfighter | Monster | offen / open |
![]() | Dreck-Race, Elbmarsch | Shitstorm | bis 750cm³ / up to 750cm³ |
![]() | Dreck-Race, Elbmarsch | Ass-Kick | bis 400cm³ / up to 400cm³ |
![]() | Raceteam ROAD EAGLE MC Kempten | Field Fighter 3 | bis 750cm³ / up to 750cm³ |
![]() | Raceteam ROAD EAGLE MC Kempten | Field Fighter 2 | offen / open |
![]() | Racing Team ROAD EAGLE MC Arnsdorf | Hunting Eagle | bis 750cm³ / up to 750cm³ |
![]() | Heinrich | Heini 2 | bis 750cm³ / up to 750cm³ |
![]() | Heinrich | Heinrich | offen / open |
![]() | Heinrich | Heino 1 | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Team Rieger | Interceptor 1 | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Team Rieger | Interceptor 2 | offen / open |
![]() | Unimoto Drag-Racing-Team-Erzgebirge | Red Baron | bis 750cm³ / up to 750cm³ |
![]() | Keps Kotis | Nahkrott | offen / open |
![]() | Hessische Kampfsau | Big Easy | offen / open |
![]() | Hessische Kampfsau | Hessische Kampfsau | offen / open |
![]() | Black Sheep Uni-Cycle Team | Black Sheep | offen / open |
![]() | Sachsenkrieger | Rübentod | Elektro / Electric |
![]() | Eagle One | Eagle One | offen / open |
![]() | Unimoto Drag-Racing-Team-Erzgebirge | Cojones | bis 750cm³ / up to 750cm³ |
![]() | Hawk Custom Garage Unimoto Team | Bezszelestny | Elektro / Electric |
![]() | Wildhogs MC | Black Biggy | offen / open |
![]() | Team Heinrich | Heiner 2 | bis 200cm³ / up to 200cm³ |
![]() | Black Fire | Black Fire | offen / open |
![]() | Wildhogs MC | Pink Biggy | bis 750cm³ / up to 750cm³ |
28. April 2018: 1th Unimoto Drag Race Müritz Cup beim 25. Mecklenburger Motorradtreffen
Organizer: Nordic Darkness MC Germany
Location: Waldarena, Jägerhof 1, 17139 Malchin, Germany
Registration dead line was the 23.04.2018
The following teams had registered for the Race at Nordic Darkness MC Germany.
The listing occurs in chronological order of the registration.
Fahrer / Driver | Team | Unicycle | Klasse / Class |
---|---|---|---|
![]() | R.A.D.-Racing Team | Krasses Pferd 2.0 | offen / open |
![]() | Unimototeam MF Wodan Insel Usedom | Assenspross | bis 750cm³ / up to 750cm³ |
![]() | Clown of the Road | Red Nose 3 | bis 750cm³ / up to 750cm³ |
![]() | Nordic Darkness Racingteam | Dragon One | bis 750cm³ / up to 750cm³ |
![]() | Nordic Darkness Racingteam | Das Biest | offen / open |
![]() | Nordic Darkness Racingteam | Reng deng deng | bis 200cm³ / up to 200cm³ |
![]() | Nordic Darkness Racingteam | Black Darkness | bis 400cm³ / up to 400cm³ |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Grubber | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Mäxx | offen / open |
![]() | Dreck-Race, Elbmarsch | Shitstorm | bis 750cm³ / up to 750cm³ |
![]() | Dreck-Race, Elbmarsch | Ass-Kick | bis 400cm³ / up to 400cm³ |
![]() | Mad Dog | Mad Dog | offen / open |
![]() | Rolling Wheels Racing Team Neuruppin | Pfeffi Figter | offen / open |
![]() | Rolling Wheels Racing Team Neuruppin | Schwatt Matt 2 | bis 750cm³ / up to 750cm³ |
![]() | Old Piet Racing Hamburg | Rad-AB 2.0 | bis 400cm³ / up to 400cm³ |
![]() | Old Piet Racing Hamburg | Feld-Jäger 55 | bis 750cm³ / up to 750cm³ |
![]() | Racing Team ROAD EAGLE MC Arnsdorf | XX Blackbird | offen / open |
![]() | Full Métal Crafoins | Puce | bis 400cm³ / up to 400cm³ |
![]() | Full Métal Crafoins | Aligator | offen / open |
![]() | Full Métal Crafoins | Crevette | bis 750cm³ / up to 750cm³ |
![]() | Full Métal Crafoins | Bibiche | bis 750cm³ / up to 750cm³ |
![]() | Full Métal Crafoins | Moustique | bis 200cm³ / up to 200cm³ |
![]() | Hessische Kampfsau | Ex-Flunder | offen / open |
![]() | Keps Kotis | Nahkrott | offen / open |
![]() | Müristaja MC | NDOGO | bis 750cm³ / up to 750cm³ |
![]() | Black Seven Unimoto Race Team | Blackminator | bis 750cm³ / up to 750cm³ |
![]() | Team Heinrich | Heini 2 | bis 750cm³ / up to 750cm³ |
![]() | Lotor Drag Racing Team | Tupolev | offen / open |
![]() | Raceteam ROAD EAGLE MC Kempten | Field Fighter 2 | offen / open |
![]() | Raceteam ROAD EAGLE MC Kempten | Field Fighter 3 | bis 750cm³ / up to 750cm³ |
![]() | Racing Crew Munich | Raptor | offen / open |
![]() | Singing Saw | Singing Saw II | bis 200cm³ / up to 200cm³ |
![]() | Singing Saw | e-Saw | Elektro / Electric |
![]() | Black Seven Unimoto Race Team | Gremlin | bis 750cm³ / up to 750cm³ |
![]() | Hawk Custom Garage Unimoto Team | Bezszelestny | Elektro / Electric |
![]() | Bastards | Bastard 1 | offen / open |
![]() | Bastards | Bastard 2 | bis 200cm³ / up to 200cm³ |
![]() | Wildhogs MC | Black Biggy | offen / open |
![]() | Hessische Kampfsau | Hessische Kampfsau | offen / open |
![]() | Hessische Kampfsau | Big Easy | offen / open |
![]() | Team Heinrich | Heiner 2 | bis 200cm³ / up to 200cm³ |
16. & 17.02.2018: Unimoto Lake Race in Wiżajny Polen
Organizer: Gremium MC Poland
Location: Wiżajny 16-407 Poland Hotel Kalinka
An important information about this race:
The drivers and the teams have the chance to billet at a hotel right there. The prize for a room for two nights incl.: Friday dinner, Saturday breakfast and diner, Sunday breakfast is 60,00 EUR per person. The room and food for the driver is free! Please inform about the number of the arriving persons in the registration form so the orginzer can reserve the rooms!
Registration dead line was the 11.02.2018
The following teams had registered for the Race at Gremium MC Poland.
The listing occurs in chronological order of the registration.
Fahrer / Driver | Team | Unicycle | Klasse / Class |
---|---|---|---|
![]() | Black Seven Unimoto Race Team | Blackminator | bis 750cm³ / up to 750cm³ |
![]() | Black Seven Unimoto Race Team | Gremlin | bis 750cm³ / up to 750cm³ |
![]() | Clown on the Road | Red Nose 3 | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Grubber | bis 750cm³ / up to 750cm³ |
![]() | Unimoto Racing Team Derelicts MC | Grabfeld Mäxx | offen / open |
![]() | Wildhogs MC | Black Biggy | offen / open |
![]() | Keps Kotis | Nahkrott | offen / open |
![]() | WHMC Crazy Pigs | Pink Piggy | bis 750cm³ / up to 750cm³ |
![]() | Rieger | Interceptor | bis 750cm³ / up to 750cm³ |
![]() | Müristaja MC | NDOGO | bis 750cm³ / up to 750cm³ |
![]() | Müristaja MC | Mürka Perse | offen / open |
![]() | Halle in der Halle | Free Weehly | bis 200cm³ / up to 200cm³ |
![]() | Team Heinrich | Heiner 2 | bis 200cm³ / up to 200cm³ |
![]() | Team Heinrich | Heini 2 | bis 750cm³ / up to 750cm³ |
![]() | Hawk Custom Garage Unimoto Team | Rozjebunda | offen / open |
![]() | Hawk Custom Garage Unimoto Team | Bezszelestny | Elektro / Electric |
![]() | Rieger | Interceptor 2 | offen / open |