Results of the race according to the rules of W.U.D.O. were driven in 2022.
Here you can see all the results of the race according to the rules of W.U.D.O. have been achieved in 2022.
If you look at this page on the mobile phone or tablet, please turn this to the side and “wipe” to the side of the result table to see the entire table!
Results from the 5. Müritz Cup from the Nordic-Darkness-MSC Germany
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
---|---|---|---|
Winner | ![]() | 2,583 sec | |
2. | ![]() | 2,597 sec | 0,014 sec |
3. | ![]() | 2,980 sec | 0,397 sec |
4. | ![]() | 3,030 sec | 0,447 sec |
5. | ![]() | 3,251 sec | 0,668 sec |
Invalid Race | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,721 sec | |
2. | ![]() | 2,904 sec | 0,183 sec |
3. | ![]() | 3,265 sec | 0,544 sec |
4. | ![]() | 3,447 sec | 0,726 sec |
5. | ![]() | 3,908 sec | 1,187 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,140 sec | |
2. | ![]() | 3,263 sec | 0123 sec |
3. | ![]() | 3,356 sec | 0,225 sec |
4. | ![]() | 3,557 sec | 0,417 sec |
5. | ![]() | 3,661 sec | 0,471 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,599 sec | |
2. | ![]() | 3,607 sec | 0,008 sec |
3. | ![]() | 3,843 sec | 0,244 sec |
Invalid Race | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,806 sec |
