Results of the race according to the rules of W.U.D.O. were driven in 2015.
Here you can see all the results of the race according to the rules of W.U.D.O. have been achieved in 2015.
If you look at this page on the mobile phone or tablet, please turn this to the side and “wipe” to the side of the result table to see the entire table!
Results of the Bayerische Meisterschaft im Unimoto Drag Race on 19.09.2015 at Chaindogs MC Dachau in Germany |
|||
---|---|---|---|
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,96 sec | |
2. | ![]() | 3,52 sec | 0,56 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class bis 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,84 sec | |
2. | ![]() | 3,16 sec | 0,32 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,22 sec | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,02 sec | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 7,23 sec | |
![]() |
|||
Results of Alpenrider Party on 22.08.2015 at the Mohawk MC Luzern in Switzerland |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,59 sec | |
2. | ![]() | 2,69 sec | 0,10 sec |
3. | ![]() | 2,72 sec | 0,13 sec |
4. | ![]() | 2,99 sec | 0,40 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class bis 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,91 sec | |
2. | ![]() | 3,04 sec | 0,13 sec |
3. | ![]() | 3,07 sec | 0,16 sec |
4. | ![]() | 3,31 sec | 0,40 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Keine Starter | xxxxx | ||
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,14 sec | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Keine Starter | xxxxx | ||
![]() |
|||
Results of the European Championship in Unimoto Drag Race on 08.08.2015 at FFUM in France |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,400 sec | |
2. | ![]() | 2,424 sec | 0,024 sec |
3. | ![]() | 2,574 sec | 0,174 sec |
4. | ![]() | 2,626 sec | 0,226 sec |
5. | ![]() | 2,655 sec | 0,255 sec |
6. | ![]() | 2,658 sec | 0,258 sec |
7. | ![]() | 2,668 sec | 0,268 sec |
8. | ![]() | 2,841 sec | 0,441 sec |
9. | ![]() | 2,904 sec | 0,504 sec |
10. | ![]() | 3,137 sec | 0,737 sec |
11. | ![]() | 3,148 sec | 0,748 sec |
12. | ![]() | 3,312 sec | 0,912 sec |
13. | ![]() | 3,626 sec | 1,226 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class bis 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,606 sec | |
2. | ![]() | 2,732 sec | 0,126 sec |
3. | ![]() | 2,734 sec | 0,128 sec |
4. | ![]() | 2,871 sec | 0,265 sec |
5. | ![]() | 3,068 sec | 0,462 sec |
6. | ![]() | 3,175 sec | 0,569 sec |
7. | ![]() | 3,277 sec | 0,671 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,739 sec | |
2. | ![]() | 2,967 sec | 0,430 sec |
3. | ![]() | 3,140 sec | 0,401 sec |
4. | ![]() | 3,169 sec | 0,430 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,194 sec | |
2. | ![]() | 3,435 sec | 0,241 sec |
3. | ![]() | 3,490 sec | 0,296 sec |
4. | ![]() | 3,879 sec | 0,685 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() |
|||
Results of the 9th International German Unimoto-Dragracing Championship on 04 July 2015 at the Rolling Wheels MC Neuruppin |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,447 sec | |
2. | ![]() | 2,504 sec | 0,057 sec |
3. | ![]() | 2,656 sec | 0,209 sec |
4. | ![]() | 2,723 sec | 0,276 sec |
5. | ![]() | 2,726 sec | 0,279 sec |
6. | ![]() | 2,731 sec | 0,284 sec |
7. | ![]() | 2,986 sec | 0,539 sec |
8. | ![]() | 3,051 sec | 0,604 sec |
9. | ![]() | 3,115 sec | 0,668 sec |
10. | ![]() | 3,157 sec | 0,710 sec |
11. | ![]() | 3,610 sec | 1,163 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class bis 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,686 sec | |
2. | ![]() | 2,721 sec | 0,035 sec |
3. | ![]() | 2,863 sec | 0,177 sec |
4. | ![]() | 2,916 sec | 0,230 sec |
5. | ![]() | 3,004 seC | 0,318 sec |
6. | ![]() | 3,076 sec | 0,390 sec |
7. | ![]() | 3,104 sec | 0,418 sec |
8. | ![]() | 3,110 sec | 0,424 sec |
9. | ![]() | 3,201 sec | 0,515 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,812 sec | |
2. | ![]() | 3,039 sec | 0,227 sec |
3. | ![]() | 3,533 sec | 0,721 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,958 sec | |
2. | ![]() | 3,026 sec | 0,068 sec |
3. | ![]() | 3,549 sec | 0,591 sec |
4. | ![]() | 4,132 sec | 1,174 sec |
5. | ![]() | 4,321 sec | 1,363 sec |
6. | ![]() | 5,644 sec | 2,686 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
Defect before start | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,558 sec | |
2. | ![]() | 9,408 sec | 4,850 sec |
![]() |
|||
Results of the 7th Eagle Cup in Unimoto Drag Race on 30 May 2015 at the ROAD EAGLE MC Arnsdorf |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,469 sec | |
2. | ![]() | 2,494 sec | 0,025 sec |
3. | ![]() | 2,593 sec | 0,124 sec |
4. | ![]() | 2,613 sec | 0,144 sec |
5. | ![]() | 2,703 sec | 0,234 sec |
6. | ![]() | 2,724 sec | 0,255 sec |
7. | ![]() | 2,726 sec | 0,257 sec |
8. | ![]() | 2,728 sec | 0,259 sec |
9. | ![]() | 2,738 sec | 0,269 sec |
10. | ![]() | 2,739 sec | 0,270 sec |
11. | ![]() | 2,776 sec | 0,307 sec |
12. | ![]() | 2,858 sec | 0,389 sec |
13. | ![]() | 3,048 sec | 0,579 sec |
14. | ![]() | 3,145 sec | 0,676 sec |
15. | ![]() | 3,251 sec | 0,782 sec |
16. | ![]() | 3,320 sec | 0,851 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
Defect before start | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
Not participated | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class bis 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,644 sec | |
2. | ![]() | 2,659 sec | 0,015 sec |
3. | ![]() | 2,813 sec | 0,169 sec |
4. | ![]() | 2,879 sec | 0,235 sec |
5. | ![]() | 2,892 sec | 0,338 sec |
6. | ![]() | 2,913 sec | 0,269 sec |
6. | ![]() | 2,913 sec | 0,269 sec |
8. | ![]() | 2,999 sec | 0,355 sec |
9. | ![]() | 3,004 sec | 0,360 sec |
10. | ![]() | 3,126 sec | 0,482 sec |
11. | ![]() | 3,973 sec | 0,332 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
Defekt vorm Start | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,761 sec | |
2. | ![]() | 2,931 sec | 0,170 sec |
3. | ![]() | 3,241 sec | 0,480 sec |
Defekt vorm Start | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,230 sec | |
2. | ![]() | 3,777 sec | 0,547 sec |
3. | ![]() | 3,955 sec | 0,725 sec |
4. | ![]() | 4,426 sec | 1,196 sec |
5. | ![]() | 5,296 sec | 2,066 sec |
![]() | 5,433 sec | 2,203 sec | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,118 sec | |
2. | ![]() | 8,152 sec | 4,034 sec |
![]() |
|||
Results of the 2th Open International Championship in Unimoto Drag Race on 02 May.2015 in Poland - Lotor Cup 2015 |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,544 sec | |
2. | ![]() | 2,668 sec | 0,124 sec |
3. | ![]() | 2,698 sec | 0,154 sec |
4. | ![]() | 3,027 sec | 0,483 sec |
5. | ![]() | 3,058 sec | 0,541 sec |
6. | ![]() | 3,247 sec | 0,703 sec |
7. | ![]() | 3,380 sec | 0,836 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class bis 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,730 sec | |
2. | ![]() | 2,964 sec | 0,216 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,103 sec | |
Invalid Race | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,275 sec | |
2. | ![]() | 4,189 sec | 0,914 sec |
3. | ![]() | 4,843 sec | 1,568 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Keine Starter | xxxxx | ||
![]() |