Results of the race according to the rules of W.U.D.O. were driven in 2023.
Here you can see all the results of the race according to the rules of W.U.D.O. have been achieved in 2023.
If you look at this page on the mobile phone or tablet, please turn this to the side and “wipe” to the side of the result table to see the entire table!
Results from the 6. Müritz Cup at the Nordic-Darkness-MSC Germany
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
---|---|---|---|
Winner | ![]() | 2,465 sec | |
2. | ![]() | 2,542 sec | 0,077 sec |
3. | ![]() | 2,663 sec | 0,198 sec |
4. | ![]() | 3,005 sec | 0,590 sec |
5. | ![]() | 3,115 sec | 0,650 sec |
6. | ![]() | 3,448 sec | 0,983 sec |
7. | ![]() | 4,099 sec | 1,634 sec |
Invalid Race | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,788 sec | |
2. | ![]() | 2,885 sec | 0,097 sec |
3. | ![]() | 3,010 sec | 0,222 sec |
4. | ![]() | 3,284 sec | 0,496 sec |
5. | ![]() | 3,348 sec | 0,560 sec |
6. | ![]() | 3,631 sec | 0,843 sec |
Invalid Race | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,037 sec | |
2. | ![]() | 3,513 sec | 0,476 sec |
3. | ![]() | 3,895 sec | 0,858 sec |
4. | ![]() | 4,078 sec | 1,041 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,870 sec | |
2. | ![]() | 4,959 sec | 0,089 sec |
3. | ![]() | 9,937 sec | 5,067 sec |
Invalid Race | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
No Participants |
The completed time lists including the times of the invalid runs is ready for the download right here.
Results from the 11. Eagle Cup and DM at the ROAD EAGLE MC Arnsdorf
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
---|---|---|---|
Winner | ![]() | 2,438 sec | |
2. | ![]() | 2,589 sec | 0,151 sec |
3. | ![]() | 2,594 sec | 0,156 sec |
4. | ![]() | 2,633 sec | 0,195 sec |
5. | ![]() | 2,752 sec | 0,314 sec |
6. | ![]() | 2,839 sec | 0,401 sec |
7. | ![]() | 2,884 sec | 0,446 sec |
8. | ![]() | 2,889 sec | 0,451 sec |
9. | ![]() | 2,911 sec | 0,473 sec |
10. | ![]() | 3,109 sec | 0,671 sec |
11. | ![]() | 3,251 sec | 0,813 sec |
12. | ![]() | 4,100 sec | 1,662 sec |
Defect before start | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,612 sec | |
2. | ![]() | 2,824 sec | 0,212 sec |
3. | ![]() | 2,858 sec | 0,246 sec |
4. | ![]() | 2,913 sec | 0,301 sec |
5. | ![]() | 3,123 sec | 0,511 sec |
6. | ![]() | 3,406 sec | 0,794 sec |
Invalid Race | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,853 sec | |
2. | ![]() | 3,277 sec | 0,424 sec |
3. | ![]() | 3,553 sec | 0,700 sec |
4. | ![]() | 4,473 sec | 1,620 sec |
Invalid Race | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,319 sec | |
2. | ![]() | 3,510 sec | 0,191 sec |
3. | ![]() | 4,811 sec | 1,492 sec |
4. | ![]() | 5,583 sec | 2,264 sec |
5. | ![]() | 8,941 sec | 5,622 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,944 sec |
The completed time lists including the times of the invalid runs is ready for the download right here.