Results of the race according to the rules of W.U.D.O. were driven in 2014.
Here you can see all the results of the race according to the rules of W.U.D.O. have been achieved in 2014.
If you look at this page on the mobile phone or tablet, please turn this to the side and “wipe” to the side of the result table to see the entire table!
Results of the World Championship in Unimoto Drag Race 2014 am 19. July 2014 at the Dead Rider MC Sumiswald Switzerland |
|||
---|---|---|---|
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,538 sec | |
2. | ![]() | 2,559 sec | 0,021 sec |
3. | ![]() | 2,643 sec | 0,105 sec |
4. | ![]() | 2,649 sec | 0,111 sec |
5. | ![]() | 2,737 sec | 0,199 sec |
6. | ![]() | 2,740 sec | 0,202 sec |
7. | ![]() | 2,776 sec | 0,238 sec |
8. | ![]() | 2,799 sec | 0,261 sec |
9. | ![]() | 2,895 sec | 0,357 sec |
10. | ![]() | 2,921 sec | 0,383 sec |
11. | ![]() | 2,991 sec | 0,461 sec |
12. | ![]() | 3,005 sec | 0,467 sec |
13. | ![]() | 3,121 sec | 0,583 sec |
14. | ![]() | 3,141 sec | 0,603 sec |
15. | ![]() | 3,162 sec | 0,614 sec |
16. | ![]() | 3,164 sec | 0,626 sec |
17. | ![]() | 3,343 sec | 0,805 sec |
18. | ![]() | 3,451 sec | 0,913 sec |
19. | ![]() | 3,461 sec | 0,923 sec |
20. | ![]() | 3,783 sec | 1,245 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,709 sec | |
2. | ![]() | 2,729 sec | 0,020 sec |
3. | ![]() | 2,752 sec | 0,043 sec |
4. | ![]() | 2,842 sec | 0,133 sec |
5. | ![]() | 2,877 sec | 0,168 sec |
6. | ![]() | 3,089 sec | 0,380 sec |
7. | ![]() | 3,120 sec | 0,411 sec |
8. | ![]() | 3,215 sec | 0,506 sec |
9. | ![]() | 3,339 sec | 0,630 sec |
10. | ![]() | 3,449 sec | 0,640 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,995 sec | |
2. | ![]() | 3,028 sec | 0,033 sec |
3. | ![]() | 5,578 sec | 2,583 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,282 sec | |
2. | ![]() | 3,538 sec | 0,256 sec |
3. | ![]() | 3,575 sec | 0,293 sec |
4. | ![]() | 3,885 sec | 0,603 sec |
5. | ![]() | 4,707 sec | 1,425 sec |
6. | ![]() | 5,467 sec | 2,185 sec |
7. | ![]() | 5,942 sec | 2,660 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 11,937 sec | |
![]() |
|||
Results of the 8th Internationale Deutsche Meisterschaft on 28 June 2014 at the ROLLING WHEELS MC Neuruppin |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,48 sec | |
2. | ![]() | 2,61 sec | 0,13 sec |
3. | ![]() | 2,71 sec | 0,23 sec |
4. | ![]() | 2,74 sec | 0,25 sec |
5. | ![]() | 2,75 sec | 0,27 sec |
6. | ![]() | 3,01 sec | 0,53 sec |
7. | ![]() | 3,04 sec | 0,56 sec |
8. | ![]() | 3,07 sec | 0,59 sec |
9. | ![]() | 3,32 sec | 0,83 sec |
10. | ![]() | 3,44 sec | 0,96 sec |
11. | ![]() | 3,45 sec | 0,97 sec |
12. | ![]() | 3,61 sec | 1,12 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
Not started | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,82 sec | |
2. | ![]() | 2,87 sec | 0,04 sec |
2. | ![]() | 2,87 sec | 0,04 sec |
3. | ![]() | 2,94 sec | 0,11 sec |
4. | ![]() | 2,95 sec | 0,12 sec |
5. | ![]() | 3,04 sec | 0,21 sec |
6. | ![]() | 3,20 sec | 0,37 sec |
7. | ![]() | 3,24 sec | 0,42 sec |
8. | ![]() | 4,05 sec | 1,22 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,95 sec | |
2. | ![]() | 3,50 sec | 0,55 sec |
3. | ![]() | 3,57 sec | 0,61 sec |
Not started | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,22 sec | |
2. | ![]() | 4,21 sec | 0,99 sec |
3. | ![]() | 5,33 sec | 2,11 sec |
4. | ![]() | 5,40 sec | 2,18 sec |
5. | ![]() | 7,05 sec | 3,83 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 8,57 sec | |
![]() |
|||
Results of the 1th Open International Championship in Unimoto Drag Race on 21. June 2014 in Poland - Lotor Cup 2014 |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,90 sec | |
2. | ![]() | 3,49 sec | 0,59 sec |
3. | ![]() | 3,55 sec | 0,65 sec |
4. | ![]() | 3,68 sec | 0,78 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,80 sec | |
2. | ![]() | 3,36 sec | 0,56 sec |
3. | ![]() | 3,45 sec | 0,65 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,86 sec | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,80 sec | |
2. | ![]() | 5,36 sec | 1,56 sec |
3. | ![]() | 6,54 sec | 2,74 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | keine Starter | xxxxx | |
![]() |
|||
Results of the 6th Eagle Cup in Unimoto Drag Race on 24 May 2014 at the ROAD EAGLE MC Arnsdorf |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,49 sec | |
2. | ![]() | 2,64 sec | 0,15 sec |
3. | ![]() | 2,68 sec | 0,19 sec |
4. | ![]() | 2,72 sec | 0,23 sec |
5. | ![]() | 2,80 sec | 0,31 sec |
6. | ![]() | 2,82 sec | 0,33 sec |
7. | ![]() | 2,86 sec | 0,37 sec |
8. | ![]() | 2,94 sec | 0,45 sec |
9. | ![]() | 3,04 sec | 0,55 sec |
10. | ![]() | 3,22 sec | 0,73 sec |
11. | ![]() | 3,40 sec | 0,91 sec |
11. | ![]() | 3,40 sec | 0,91 sec |
13. | ![]() | 3,64 sec | 1,15 sec |
14. | ![]() | 8,67 sec | 6,18 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
![]() | xxxxx | xxxxx | |
Defect before start | ![]() | xxxxx | xxxxx |
Not started | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,82 sec | |
2. | ![]() | 2,91 sec | 0,09 sec |
3. | ![]() | 2,92 sec | 0,10 sec |
4. | ![]() | 2,95 sec | 0,13 sec |
5. | ![]() | 2,98 sec | 0,16 sec |
6. | ![]() | 3,09 sec | 0,27 sec |
7. | ![]() | 3,12 sec | 0,30 sec |
8. | ![]() | 3,27 sec | 0,45 sec |
9. | ![]() | 3,201 sec | 0,515 sec |
10. | ![]() | 3,78 sec | 0,96 sec |
11. | ![]() | 3,81 sec | 0,99 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
Defect before start | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,94 sec | |
2. | ![]() | 3,37 sec | 0,43 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,52 sec | |
2. | ![]() | 3,72 sec | 0,20 sec |
3. | ![]() | 3,84 sec | 0,32 sec |
4. | ![]() | 4,14 sec | 0,62 sec |
5. | ![]() | 4,68 sec | 1,16 sec |
6. | ![]() | 5,13 sec | 1,61 sec |
7. | ![]() | 5,78 sec | 2,26 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 8,63 sec | |
![]() |