Results of the race according to the rules of W.U.D.O. were driven in 2018.
Here you can see all the results of the race according to the rules of W.U.D.O. have been achieved in 2018.
If you look at this page on the mobile phone or tablet, please turn this to the side and “wipe” to the side of the result table to see the entire table!
Results from the Werner Cup 2018 in Hartenholm at the Wernerrace on: 1.September 2018 |
|||
---|---|---|---|
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,409 sec | |
2. | ![]() | 2,517 sec | 0,108 sec |
3. | ![]() | 2,605 sec | 0,196 sec |
4. | ![]() | 2,617 sec | 0,208 sec |
5. | ![]() | 2,624 sec | 0,215 sec |
6. | ![]() | 2,645 sec | 0,236 sec |
7. | ![]() | 2,694 sec | 0,285 sec |
8. | ![]() | 2,719 sec | 0,310 sec |
9. | ![]() | 2,787 sec | 0,378 sec |
10. | ![]() | 2,856 sec | 0,447 sec |
11. | ![]() | 2,875 sec | 0,466 sec |
12. | ![]() | 2,970 sec | 0,561 sec |
13. | ![]() | 2,976 sec | 0,567 sec |
14. | ![]() | 2,994 sec | 0,585 sec |
15. | ![]() | 3,032 sec | 0,623 sec |
16. | ![]() | 3,151 sec | 0,742 sec |
17. | ![]() | 3,203 sec | 0,794 sec |
Invalid Race | ![]() | xxxx | xxxx |
Defect before start | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,686 sec | |
2. | ![]() | 2,736 sec | 0,050 sec |
3. | ![]() | 2,765 sec | 0,079 sec |
4. | ![]() | 2,797 sec | 0,111 sec |
5. | ![]() | 2,941 sec | 0,255 sec |
6. | ![]() | 2,990 sec | 0,340 sec |
7. | ![]() | 3,008 sec | 0,377 sec |
8. | ![]() | 3,063 sec | 0,377 sec |
9. | ![]() | 3,606 sec | 0,920 sec |
Invalid Race | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,816 sec | |
2. | ![]() | 2,952 sec | 0,136 sec |
3. | ![]() | 3,115 sec | 0,299 sec |
4. | ![]() | 3,242 sec | 0,426 sec |
5. | ![]() | 3,375 sec | 0,559 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,014 sec | |
2. | ![]() | 3,367 sec | 0,353 sec |
3. | ![]() | 4,469 sec | 1,455 sec |
4. | ![]() | 4,653 sec | 1,639 sec |
Invalid Race | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,491 sec | |
![]() | 3,525 sec | 0,106 sec | |
Invalid Race | ![]() | xxxx | xxxx |
Here you can download the complete result lists again. | |||
![]() |
|||
Results Musta Notsu Rally 2 2018 at the Wildhogs MC Estonia on: 4.August 2018 |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,614 sec | |
2. | ![]() | 2,864 sec | 0,250 sec |
Not participated | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,018 sec | |
2. | ![]() | 3,170 sec | 0,152 sec |
3. | ![]() | 3,406 sec | 0,388 sec |
Invalid Race | ![]() | xxxx | xxxx |
Not participated | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,344 sec | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,831 sec | |
2. | ![]() | 4,675 sec | 0,844 sec |
Not participated | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,891 sec | |
![]() |
|||
Results Offene Internationale Polnische Meisterschaft Unimoto Lotorcup 2018 on: 7.July 2018 |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,441 sec | |
2. | ![]() | 2,583 sec | 0,142 sec |
3. | ![]() | 2,813 sec | 0,372 sec |
4. | ![]() | 2,833 sec | 0,392 sec |
6. | ![]() | 3,395 sec | 0,954 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,801 sec | |
2. | ![]() | 2,852 sec | 0,061 sec |
3. | ![]() | 3,084 sec | 0,283 sec |
4. | ![]() | 3,090 sec | 0,289 sec |
5. | ![]() | 3,133 sec | 0,332 sec |
6. | ![]() | 3,632 sec | 0,831 sec |
Defect before start | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,349 sec | |
2. | ![]() | 3,403 sec | 0,054 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,896 sec | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,645 sec | |
![]() |
|||
9th Eagle Cup and World Championship im Unimotorcycle Drag Race at ROAD EAGLE MC Arnsdorf on: 26.May 2018 |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
World Champion | ![]() | 2,530 sec | |
2. | ![]() | 2,567 sec | 0,037 sec |
3. | ![]() | 2,724 sec | 0,194 sec |
4. | ![]() | 2,737 sec | 0,207 sec |
5. | ![]() | 2,821 sec | 0,291 sec |
6. | ![]() | 2,880 sec | 0,350 sec |
7. | ![]() | 2,891 sec | 0,361 sec |
8. | ![]() | 2,893 sec | 0,363 sec |
9. | ![]() | 3,937 sec | 0,407 sec |
10. | ![]() | 2,958 sec | 0,428 sec |
11. | ![]() | 2,991 sec | 0,461 sec |
12. | ![]() | 3,061 sec | 0,486 sec |
13. | ![]() | 3,025 sec | 0,495 sec |
14. | ![]() | 3,031 sec | 0,501 sec |
15. | ![]() | 3,108 sec | 0,578 sec |
16. | ![]() | 3,155 sec | 0,625 sec |
17. | ![]() | 3,310 sec | 0,780 sec |
18. | ![]() | 3,657 sec | 0,780 sec |
Invalid Race | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
Defect before start | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
World Champion | ![]() | 2,815 sec | |
2. | ![]() | 2,822 sec | 0,007 sec |
3. | ![]() | 2,851 sec | 0,036 sec |
4. | ![]() | 2,854 sec | 0,039 sec |
5. | ![]() | 3,005 sec | 0,190 sec |
6. | ![]() | 3,018 sec | 0,203 sec |
7. | ![]() | 3,118 sec | 0,225 sec |
8. | ![]() | 3,118 sec | 0,303 sec |
9. | ![]() | 3,132 sec | 0,317 sec |
10. | ![]() | 3,381 sec | 0,566 sec |
11. | ![]() | 3,418 sec | 0,603 sec |
12. | ![]() | 3,792 sec | 0,977 sec |
Invalid Race | ![]() | xxxx | xxxx |
Defect before start | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
World Champion | ![]() | 2,865 sec | |
2. | ![]() | 2,918 sec | 0,053 sec |
3. | ![]() | 3,269 sec | 0,404 sec |
4. | ![]() | 3,548 sec | 0,683 sec |
5. | ![]() | 3,862 sec | 0,997 sec |
Invalid Race | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
World ChampionWinner | ![]() | 3,347 sec | |
2. | ![]() | 3,365 sec | 0,018 sec |
3. | ![]() | 3,510 sec | 0,163 sec |
4. | ![]() | 5,414 sec | 2,067 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
World Champion | ![]() | 3,823 sec | |
2. | ![]() | 3,846 sec | 0,023 sec |
3. | ![]() | 4,067 sec | 0,244 sec |
Due to the high temperatures and the associated dust, unfortunately, the main and the reserve printer broke down, so that the teams unfortunately could not give any time lists. You can now download these here. | |||
![]() |
|||
1th Unimoto Drag Race Müritz Cup 2018 at Nordic Darkness MC Germany on: 28. April 2018 |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,506 sec | |
2. | ![]() | 2,923 sec | 0,417 sec |
3. | ![]() | 2,941 sec | 0,435 sec |
4. | ![]() | 3,071 sec | 0,565 sec |
5. | ![]() | 3,080 sec | 0,574 sec |
6. | ![]() | 3,087 sec | 0,581 sec |
7. | ![]() | 3,243 sec | 0,737 sec |
8. | ![]() | 3,607 sec | 1,101 sec |
Invalid Race | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
Defect before start | ![]() | xxxx | xxxx |
Not participated | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,842 sec | |
2. | ![]() | 2,914 sec | 0,072 sec |
3. | ![]() | 3,034 sec | 0,192 sec |
4. | ![]() | 3,100 sec | 0,258 sec |
5. | ![]() | 3,188 sec | 0,276 sec |
6. | ![]() | 3,130 sec | 0,288 sec |
7. | ![]() | 3,663 sec | 0,821 sec |
Invalid Race | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
Not participated | ![]() | xxxx | xxxx |
![]() | xxxx | xxxx | |
![]() | xxxx | xxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,161 sec | |
2. | ![]() | 3,493 sec | 0,278 sec |
3. | ![]() | 3,786 sec | 0,625 sec |
Not participated | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,407 sec | |
2. | ![]() | 3,460 sec | 0,053 sec |
3. | ![]() | 6,621 sec | 3,214 sec |
Defect before start | ![]() | xxxx | xxxx |
Not participated | ![]() | xxxx | xxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,683 sec | |
2. | ![]() | 3,778 sec | 0,095 sec |
![]() |
|||
Unimoto Lake Race in Wiżajny Polen 2018 at Gremium MC Poland on: 17. February 2018 |
|||
Class over 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,41 sec | |
2. | ![]() | 2,86 sec | 0,45 sec |
3. | ![]() | 2,99 sec | 0,58 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
![]() | xxxxx | xxxxx | |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 750cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 2,60 sec | |
2. | ![]() | 2,98 sec | 0,38 sec |
3. | ![]() | 3,03 sec | 0,43 sec |
4. | ![]() | 3,06 sec | 0,46 sec |
5. | ![]() | 3,30 sec | 0,70 sec |
6. | ![]() | 3,35 sec | 0,75 sec |
7. | ![]() | 3,36 sec | 0,76 sec |
Invalid Race | ![]() | xxxxx | xxxxx |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 400cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
No Starters | |||
---------------------------------------------------------------------------------------------------------------------------------------- | |||
Class up to 200cm³ | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 3,27 sec | |
2. | ![]() | 3,59 sec | 0,32 sec |
---------------------------------------------------------------------------------------------------------------------------------------- | |||
E-Class | Country - Driver - Unimoto - Team | Racetime | Delay |
Winner | ![]() | 4,07 sec | |
2. | ![]() | 5,05 sec | 0,98 sec |
![]() |